Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| Text direction | Left to right | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 856 | 11,114 | 73,025 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 765 | 74% | 8,300 | 74% | 54,157 |
| Translated | 89% | 765 | 74% | 8,300 | 74% | 54,157 |
| Needs editing | 7% | 65 | 23% | 2,641 | 24% | 17,884 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 40 | 10% | 1,182 | 10% | 8,006 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 26 | 1% | 173 | 1% | 984 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
| No matching activity found. |