Nothing to list here.
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| Text direction | Left to right | |
| Number of speakers | 279,858,788 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 856 | 11,114 | 73,025 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 766 | 74% | 8,307 | 74% | 54,197 |
| Translated | 89% | 766 | 74% | 8,307 | 74% | 54,197 |
| Needs editing | 7% | 65 | 23% | 2,641 | 24% | 17,884 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 61 | 15% | 1,741 | 15% | 11,609 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 25 | 1% | 166 | 1% | 944 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
| No matching activity found. |